Stockwinners Market Radar for May 05, 2022 - Earnings, Upgrades downgrades, option trades, Best Stock Advisory Service |
SRNE | Hot Stocks20:39 EDT Sorrento Therapeutics to present Phase 3 SP-102 data at ASIPP - Sorrento Therapeutics and a commercial biopharmaceutical company focused on developing and commercializing non-opioid therapies for patients with acute and chronic pain, "announced pivotal Phase 3 SEMDEXATM data presentation at the American Society of Interventional Pain 2022 annual meeting. The pivotal Phase 3 SP-102 trial has a highly positive results evaluating SEMDEXATM in sciatica patients following an epidural injection was presented at the Innovation summit session of the 2022 American Society of Interventional Pain, or ASIPP, Annual Scientific Meeting in Las Vegas, Nevada. Results from this multicenter, randomized, double-blind, placebo-controlled study demonstrated that patients experienced rapid onset of pain reduction in sciatica pain and the effect lasted for up to 99 days following a single injection of SEMDEXATM at the end of the procedure. This is the first time this trial study data has been presented at a major North American medical meeting."
|
AVLR | Hot Stocks20:01 EDT Avalara names Ee Lyn Khoo as Chief People Officer - Avalara "announced the appointment of human resources leader Ee Lyn Khoo as its new chief people officer."
|
ALGN | Hot Stocks19:41 EDT Align Technology CEO buys $2.0M in common stock - In a regulatory filing, Align Technology disclosed that its CEO Joseph Hogan bought 6.7K shares of common stock on May 4th in a total transaction size of $2.0M.
|
JNJ | Hot Stocks18:53 EDT FDA limits authorized use of J&J's COVID vaccine - The U.S. Food and Drug Administration has limited the authorized use of the Janssen COVID-19 Vaccine to individuals 18 years of age and older for whom other authorized or approved COVID-19 vaccines are not accessible or clinically appropriate, and to individuals 18 years of age and older who elect to receive the Janssen COVID-19 Vaccine because they would otherwise not receive a COVID-19 vaccine. "We recognize that the Janssen COVID-19 Vaccine still has a role in the current pandemic response in the United States and across the global community. Our action reflects our updated analysis of the risk of TTS following administration of this vaccine and limits the use of the vaccine to certain individuals," said Peter Marks, M.D., Ph.D., director of the FDA's Center for Biologics Evaluation and Research. "Today's action demonstrates the robustness of our safety surveillance systems and our commitment to ensuring that science and data guide our decisions. We've been closely monitoring the Janssen COVID-19 Vaccine and occurrence of TTS following its administration and have used updated information from our safety surveillance systems to revise the EUA. The agency will continue to monitor the safety of the Janssen COVID-19 Vaccine and all other vaccines, and as has been the case throughout the pandemic, will thoroughly evaluate new safety information." Janssen is owned by Johnson & Johnson. Reference Link
|
IDT | Hot Stocks18:21 EDT IDT Corp postpones spinoff of net2phone - IDT Corporation has postponed the spinoff of its net2phone cloud communications segment, which it had been preparing to spin off on or before July 31st, 2022, in light of current market conditions.
|
FLNC AMZN | Hot Stocks18:12 EDT Fluence Energy partners with Amazon.com for cloud computing services - Fluence Energy (FLNC) has tapped Amazon (AMZN) Web Services for cloud computing services to support Fluence's hardware and software platforms. This agreement builds on the broader collaboration amongst the companies, which includes providing Amazon with renewable energy to supports its goal to power its operations with 100% renewable energy by 2030. Fluence will leverage AWS cloud computing services to further develop its suite of digital applications for optimizing renewables and energy storage. Fluence will supply AES with energy storage solutions for some of the projects powering Amazon operations, and AES will deploy Fluence's IQ Bidding Application to optimize the value of some of their energy storage projects.
|
GLPG | Hot Stocks18:11 EDT Galapagos anticipates lower cash burn in FY22 - The company said, "For 2022, we anticipate a significantly lower cash burn compared to 2021 of EUR 450-EUR 490 million, including anticipated net sales for Jyseleca between EUR 65 and EUR 75 million."
|
GOOD | Hot Stocks17:54 EDT Gladstone Commercial acquires industrial portfolio for $19.3M - Gladstone Commercial acquired a 260,719 square foot, two-property, industrial portfolio, with locations in Fort Payne, Alabama and Cleveland, Ohio, for a gross purchase price of $19.3M at a GAAP capitalization rate of 6.80%. The portfolio is 100% leased to Plasman with 11.4 years of remaining absolute NNN lease term. Plasman produces automotive bumpers, facias, grilles, and exterior trim components for major OEM brands, and is a significant player in the consumer goods market, specializing in precision molding. The acquisition of this industrial portfolio is consistent with Gladstone Commercial's growth strategy of acquiring functional assets leased to credit-worthy tenants.
|
NOC | Hot Stocks17:51 EDT Northrop Grumman awarded $122.92M Defense Logistics Agency contract modification - Northrop Grumman has been awarded an estimated $122.92M modification to a five-year base contract with no option periods adding spare parts for the AN/APR-39C1 system. This is a firm-fixed-price, indefinite-quantity contract. Location of performance is Illinois, with a March 30, 2027, performance completion date. Using military service is Army. Type of appropriation is fiscal 2022 through 2027 Army working capital funds. The contracting activity is the Defense Logistics Agency Land and Maritime.
|
LMT | Hot Stocks17:50 EDT Lockheed Martin awarded $372.46M Navy contract modification - Lockheed Martin was awarded a $372.46M undefinitized firm-fixed-price modification to an order against a previously issued basic ordering agreement. This modification adds scope to procure F-35 Lightning II Lots 15-16 ancillary mission equipment requirements for the Air Force, Navy, and Marine Corps. Additionally, this modification adds scope to procure F-35 Lightning II initial spares for the Air Force, Navy, and Marine Corps, Foreign Military Sales, or FMS, customers, and non-U.S Department of Defense, or DOD, participants. Work is expected to be completed in December 2024. The Naval Air Systems Command is the contracting activity.
|
Z ZG | Hot Stocks17:42 EDT Zillow drops 9% to $36.21 after Q2 revenue guidance misses estimates
|
DBX | Hot Stocks17:41 EDT Dropbox says will begin $1.2B buyback approved last quarter in Q2
|
Z | Hot Stocks17:40 EDT Zillow drops 19% to $36.21 after Q2 revenue guidance misses estimates
|
TTOO | Hot Stocks17:40 EDT T2 Biosystems receives Nasdaq delisting notice - T2 Biosystems announced that on May 5, it received a letter from The Nasdaq Stock Market informing the company that its shares of common stock have failed to comply with the $1.00 minimum bid price required for continued listing on Nasdaq under Nasdaq Listing Rule 5450 and, as a result, the company's shares are subject to delisting. The letter further stated that the company may appeal the Nasdaq Staff delisting determination to a Nasdaq listing qualifications hearings panel.
|
GPRO | Hot Stocks17:38 EDT GoPro sees FY22 gross margin 40%-43% - Sees FY22 operating expense $340M-$345M. Sees modest increases in FY22 unit sales and average selling prices. Says Q4 has experienced historical sequential sell-through growth in a range of 30% to over 50%. Says expects derivative and flagship product launches in the second half to result in 4Q'22 sell-through lifts towards the higher-end of our typical sell-through range as we have more new products available for sale. Says expects two new products in Q4. Says older cameras still play a role, but new products are more mass appeal. Says expect to see more from derivative and diversification strategy in both hardware and software later this year and expanding further in 2023. Says GoPro Subscription continues to grow at an impressive rate, ending Q1 with 1.74M subscribers, up 85% year-over-year. Says 72% of subscribers were storing content in their cloud accounts with average storage per user increasing nearly 40% year-over-year. Says GoPro Player + ReelSteady serves as a technical foundation for an exciting next-generation desktop editing app the company is planning to launch in 2023. Comments and guidance taken from Q1 earnings conference call.
|
DBX | Hot Stocks17:31 EDT Dropbox CFO says 'committed' to long-term target of $1B in annual free cash flow - CFO Timothy Regan says: "We remain committed to our long-term objectives, including delivering operating margins of 30% to 32% and generating annual free cash flow of $1 billion by 2024. We also remain focused on allocating capital to growth initiatives, both organic as well as through acquisitions, while also returning a significant portion of our free cash flow to shareholders in the form of share repurchases." Comments taken from Q1 earnings conference call.
|
DASH | Hot Stocks17:29 EDT DoorDash jumps 9% to $79.54 after reporting Q1 results
|
ZG Z | Hot Stocks17:28 EDT Zillow Group falls over 9% to $35.27 after Q1 results, below-consensus guidance
|
ZG Z | Hot Stocks17:25 EDT Zillow Group board approves $1.0B buyback - The company states: "Our Board of Directors has approved an additional $1 billion share repurchase authorization. We have approximately $100 million remaining under the previously approved $750 million share repurchase authorization."
|
POST | Hot Stocks17:21 EDT Post Holdings sees FY22 adjusted EBITDA $910M-$940M - Sees FY22 capital expenditures $250M-$300M. The company said, "Post management continues to expect fiscal year 2022 Adjusted EBITDA to be between $910-$940 million. This outlook incorporates known avian influenza incidents within Post's controlled network as of the date of this press release, including two incidents at Michael Foods' owned egg-laying facilities located in Wakefield and Bloomfield, Nebraska. This outlook does not incorporate significant expansion of avian influenza. Post management expects fiscal year 2022 capital expenditures to range between $250-$300 million. This includes approximately $40 million for the purchase of land and construction of a new facility with the intent to manufacture RTD shakes for BellRing."
|
FNKO | Hot Stocks17:19 EDT Funko up 26% after Q1 earnings beat, $263M investment from eBay-led consortium
|
SQ | Hot Stocks17:17 EDT Block jumps 9% to over $104 after reporting Q1 results
|
ASR | Hot Stocks17:13 EDT Asur reports total passenger traffic for April 2022 - Asur reported passenger traffic for April 2022 reached a total of 5.6 million passengers, 20.5% above the levels reported in April 2019, reflecting a continued gradual recovery in travel demand. Compared to April 2019, passenger traffic increased by 48.9% in Colombia, Puerto Rico 17.9% and 12.7% in Mexico. Passenger traffic growth in Mexico and Colombia was driven by a recovery in both domestic and international traffic, while international traffic in Puerto Rico remained weak.
|
AMEH | Hot Stocks17:13 EDT Apollo Medical CFO Eric Chin steps down, Chan Basho named interim CFO - Apollo Medical announced the appointment of Chan Basho to the newly created role of Chief Strategy Officer. Basho will also assume the position of interim CFO as Eric Chin has stepped down as CFO for personal reasons. Chin will continue to work with the company as an executive advisor to ensure a smooth transition. Basho possesses 15 years of experience in strategy, finance and operations at reputable healthcare companies, most recently having served as Vice President of Strategy and Corporate Development at Alignment Healthcare since 2018.
|
NHC | Hot Stocks17:11 EDT National Healthcare raises quarterly dividend by 3.6% to 57c per share - The dividend is to shareholders of record on June 30, 2022 and payable on August 1, 2022.
|
RSG LFG | Hot Stocks17:10 EDT Republic Services, Archaea Energy launch joint venture - Republic Services (RSG) and Archaea Energy (LFG) announced a joint venture to develop 39 RNG projects across the country. The partnership, the country's largest RNG portfolio build-out to date, will convert landfill gas into pipeline-quality RNG that can be used for a variety of applications to displace gas from fossil fuels. The initiative is expected to generate substantial progress towards Republic's long-term sustainability goal to beneficially reuse 50% more biogas by 2030. Archaea Energy will develop, engineer, construct and operate the RNG facilities, which will be located at Republic Services' landfills in 19 states. Construction is slated to begin on projects in late 2022, with completion and commissioning of the projects planned through 2027. When fully operational, the 39 projects are expected to generate more than 12.5 million MMBtu of RNG annually. The joint venture has signed a gas sale agreement with Republic to provide for the long-term ability to process landfill gas and sell RNG and related environmental attributes. Archaea Energy will contribute approximately $800M, and Republic will contribute approximately $300M for total investment of approximately $1.1B into the joint venture over the course of five years.
|
FUBO | Hot Stocks17:04 EDT FuboTV reports Q1 North America subscribers 1.06M, up 81% from last year - Reports Q1 N. America Advertising ARPU down 5% at $6.87.
|
PRIM | Hot Stocks17:04 EDT Primoris awarded $120M solar project - Primoris Services announced a solar project with an estimated value of $120 million. The contract was secured by the Company's Energy/Renewables Segment. "Our Energy/Renewables team continues to execute at an exceptional level that brings clients back to us," said Tom McCormick, President and Chief Executive Officer of Primoris. "We value these strong and ongoing relationships." The award is for the engineering, procurement and construction of a utility-scale solar facility in the Southwest. Initial project construction will begin in the second quarter of 2022 with completion of the project expected in the first quarter of 2023.
|
VTR | Hot Stocks17:03 EDT Ventas sees Q2 normalized FFO 69c-73c
|
TDY | Hot Stocks16:58 EDT Teledyne FLIR awarded $500M U.S. Army contract - Teledyne FLIR Defense, part of Teledyne Technologies Incorporated, announced that it has won a five-year, firm-fixed-price, Indefinite Delivery/Indefinite Quantity contract worth up to $500.2M to provide advanced thermal imaging systems for the U.S. Army's Family of Weapons Sights-Individual program. Teledyne FLIR will produce the FWS-I at its facilities in Billerica, Massachusetts and Goleta, California. Maztech Industries, based in Irvine, California, will serve as subcontractor and system design lead.
|
HCC | Hot Stocks16:53 EDT Warrior Met Coal sees FY22 coal sales 5.5M-6.5M short tons - Sees FY22 coal production 5.5M-6.5M short tons and capex $165M-$175M.
|
SPLK | Hot Stocks16:52 EDT Splunk names Katie Bianchi as chief customer officer - Splunk announced the appointment of Katie Bianchi to Senior Vice President and Chief Customer Officer. Reporting to Gary Steele, Splunk President and CEO, and effective immediately, Bianchi will oversee Splunk's worldwide Customer Success and Professional Services team.
|
RLI | Hot Stocks16:51 EDT RLI Corp. raises quarterly dividend to 26c from 25c per share - RLI Corp. announced its board has declared a Q2 regular cash dividend of 26c per share, a 1c increase over the prior quarter. The dividend is payable on June 21, to shareholders of record as of May 31. The company's dividend yield would be 0.89% based on the $1.04 indicated annual dividend and yesterday's closing stock price of $117.35.
|
FNKO | Hot Stocks16:50 EDT Funko trading resumes
|
SPCE | Hot Stocks16:48 EDT Virgin Galactic expects to launch commercial service in Q1 of 2023 - Virgin Galactic listed the following recent updates with its Q1 report: Current fleet enhancement program progressing well, with the goal of driving improved durability and reliability of current ships, and enabling higher frequency flight rate; VSS Unity test spaceflight expected in Q4 2022; Expect to launch commercial service in Q1 2023; Demand for ticket sales remains strong, with approximately 800 future astronaut reservations; Progressing designs and location choice for new final assembly manufacturing facility for the Delta class spaceships; Continued negotiations with preferred suppliers to manufacture the next generation motherships; Following the supplier conference held in March 2022, the company has issued RFIs to identify the primary suppliers for Delta class spaceships; Deploying "digital twin" architecture to underpin Delta class and next generation mothership manufacturing schedules.
|
OEC | Hot Stocks16:48 EDT Orion Engineered to build only acetylene-based additives plant in U.S. - Orion Engineered announced plans to build the only plant in the U.S. producing acetylene-based conductive additives - a critical link in the value chain for lithium-ion batteries, high-voltage cables and other products powering the global transition to electrification and renewable energy. Orion's planned facility in La Porte, Texas, south of Houston, will be backed by a long-term agreement for acetylene supplied from a neighboring site owned by Equistar Chemicals LP, a subsidiary of LyondellBasell. Orion will invest between $120 million to $140 million in the facility, expected to start up in the second half of 2024. This investment should increase the company's conductive additives capacity by approximately 12 kilotons per year. "With this investment, we will quadruple our effective manufacturing capacity of acetylene-based conductive additives," said Corning Painter, Orion's CEO. "We are already experiencing high demand for this material, so expanding capacity for it is one of our top investment priorities and a major milestone in our growth plans. This is a very big day for Orion."
|
DAR | Hot Stocks16:46 EDT Darling Ingredients to acquire FASA Group for $560M - Darling Ingredients announced it has entered into a definitive agreement to purchase Brazil's largest independent rendering company, FASA Group for approximately R$2.8B Brazilian Real in cash, or $560M, subject to post-closing adjustments and a contingent payment based on future earnings growth. FASA Group processes more than 1.3 million metric tons annually through 14 rendering plants with an additional two plants under construction, and has approximately 2,400 employees. The transaction is subject to customary closing conditions, and is expected to close by the end of 2022.
|
USX | Hot Stocks16:46 EDT U.S. Xpress Enterprises says does not expect as 'favorable market backdrop' - The company states: "The Company does not expect as favorable of a market backdrop in the coming quarters as it has experienced in previous quarters but will remain focused on improving operational metrics which are within its control." CEO Eric Fuller: "I am pleased with our progress in the first quarter. However, looking ahead to the second quarter, we expect broader inflationary pressures to continue, which makes it critical to continue improving Variant's key metrics especially utilization and turnover. Sequential improvement in Variant's key metrics combined with overall fleet growth are key to improving our fixed cost coverage and demonstrating the operating leverage potential of our model. During the month of April, we saw Variant's turnover decline compared to the first quarter as well as improvement in Variant's safety statistics. Further progress on our remediation efforts will be apparent in Variant's key metrics as well as continued sequential overall fleet growth."
|
VLDR | Hot Stocks16:43 EDT Velodyne Lidar names Mark Weinswig CFO - Velodyne Lidar announced the appointment of Mark Weinswig as Chief Financial Officer, effective May 16, 2022. He will report directly to CEO Dr. Ted Tewksbury and succeeds Drew Hamer, who will transition out of Velodyne to spend time with his family in advance of pursuing career opportunities later this year. "Mark is an outstanding addition to our executive team as we amplify our focus on profitable revenue growth," said Tewksbury. "His skills and experience in the optical industry during a period of transformative change are directly relevant to the lidar industry today. Mark will help us continue to scale the company and improve profitability, while delivering full stack intelligent vision solutions that facilitate our customers' development of autonomous systems."
|
CODI | Hot Stocks16:42 EDT Compass Diversified sees FY22 adjusted EBITDA $410M-$430M - As a result of the strong financial performance in the first quarter, as well as the expectations for the remainder of 2022, the Company is raising its guidance and expects its current subsidiaries, including Advanced Circuits, to produce consolidated Adjusted EBITDA the full calendar year of 2022 of between $410 million and $430 million. This estimate is based on the summation of our expectations for our current subsidiaries in 2022, absent additional acquisitions or divestitures, and excludes corporate expenses such as interest expense, management fees and corporate overhead. In addition, the Company expects to earn between $120 million and $135 million in Adjusted Earnings for the full year of 2022, excluding Advanced Circuits subsidiary results as this business has been classified as held for sale and is presented as discontinued operations.
|
PRTA | Hot Stocks16:42 EDT Prothena backs FY22 net cash used in operating /investing 120M-$132M - The Company continues to expect the full year 2022 net cash used in operating and investing activities to be $120 to $132 million, which includes an expected $40 million clinical milestone payment from Novo Nordisk and expects to end the year with approximately $454 million in cash, cash equivalents and restricted cash . The estimated full year 2022 net cash used in operating and investing activities is primarily driven by an estimated net loss of $154 to $170 million, which includes an estimated $32 million of non-cash share-based compensation expense.
|
PODD | Hot Stocks16:39 EDT Insulet CEO Shacey Petrovic steps down - Insulet Corporation announced that Shacey Petrovic has decided to step down from her position as President and Chief Executive Officer (CEO) of Insulet for personal family reasons, effective June 1, 2022. Ms. Petrovic will continue to serve on the Company's Board of Directors. She will also serve as an advisor to the Company through May 2023 to support the leadership transition and Insulet's continued growth. Effective June 1, 2022, Jim Hollingshead, Ph.D. will succeed Ms. Petrovic as Insulet's President and CEO. Dr. Hollingshead has served as an independent member of Insulet's Board of Directors since 2019, and is currently President of the Sleep and Respiratory Care business at ResMed Inc.
|
SPWR | Hot Stocks16:37 EDT SunPower backs 2022 adjusted EBITDA view of $90M-$110M
|
FL ADDYY | Hot Stocks16:36 EDT Foot Locker, Adidas announce new long-term strategic partnership - Adidas AG (ADDYY) and Foot Locker (FL) announced a new and enhanced partnership built around product innovation, elevated experiences, and deeper consumer connectivity. This enhanced relationship will establish Foot Locker as the lead partner for adidas in the basketball category, accelerate energy and hype launches, as well as include the development and expansion of key franchises across women's, kids, and apparel. Including all Foot Locker banners in North America, EMEA, and Asia-Pacific, the new strategic partnership will target over $2B in retail sales by 2025, nearly tripling levels from 2021. In 2022, adidas expects to generate incremental revenues of up to EUR 100M as a result of the new partnership. To execute the new plan, adidas will provide Foot Locker with a dedicated team to deliver an elevated consumer experience both in stores and online to help create demand and elevate the marketplace. This will involve partnership on product development, exclusive Foot Locker positioning, increased product allocations, shared marketing spend, and an elevated premium presence across Foot Locker's entire portfolio of banners with a special focus on key cities and communities that the companies jointly serve. Lastly, to provide consumers with a seamless consumer journey, on and offline, both partners will increase their digital focus and accelerate the rollout of the adidas partner program at Foot Locker.
|
ALRM | Hot Stocks16:30 EDT Alarm.com sees Q2 SaaS and license revenue $126.2M-$126.4M
|
NOG | Hot Stocks16:29 EDT Northern Oil and Gas increases annual production guidance - Raises FY22 annual production view to 71,000 - 76,000 Boe per day from 70,000 - 75,000.
|
FNKO EBAY | Hot Stocks16:29 EDT Chernin Group-led consortium to make $263M strategic investment in Funko - The Chernin Group and Funko (FNKO) announced that a consortium led by TCG will make a $263M strategic investment in Funko in an all secondary transaction.TCG and its investor consortium are acquiring from ACON Investments 12,520,559 shares of Funko Class A common stock, or 80% of ACON Investments' stake in Funko, at $21.00 per share and will own 25% of the Company following completion of the transaction. Additional investors in the consortium include eBay Inc. (EBAY), Robert A. Iger and Rich Paul. In conjunction with the investment, TCG will designate two directors to the Board including Jesse Jacobs, TCG Co-Founder and Partner. The additional director will be designated at a later date. Mr. Iger and Peter Chernin, TCG Co-Founder and Partner, will provide guidance and strategic insight as advisors to the Funko Board. As part of this investment, Funko and eBay are entering into a commercial agreement under which eBay will become the preferred secondary marketplace for Funko and the companies will also partner on creating exclusive product releases. "We believe Funko is significantly undervalued in the public markets and at this highly attractive entry price provides a runway of opportunity and growth potential. There are many areas of identifiable growth across content, commerce, marketplaces, consumer products and technology that should drive substantial increases to Funko's performance," said Mr. Chernin.
|
BBDC | Hot Stocks16:29 EDT Barings BDC announces increased quarterly dividend of 24c per share - Record date is June 8, with payment date of June 15.
|
XNCR | Hot Stocks16:28 EDT Xencor to end 2022 with $500M-$550M in cash - The company states: "Based on current operating plans, Xencor expects to have cash to fund research and development programs and operations through the end of 2025. While future royalty revenues are uncertain, based on recent guidance from GSK, Xencor expects the amount of royalty revenue that it receives from sales of sotrovimab to substantially decline in future reporting periods. The Company expects to end 2022 with between $500 million and $550 million in cash, cash equivalents, receivables and marketable debt securities."
|
FNKO EBAY | Hot Stocks16:28 EDT eBay part of consortium acquiring 12.5M Funko shares
|
FNKO EBAY | Hot Stocks16:27 EDT Chernin Group-led consortium to make $263M strategic investment in Funko
|
EOG | Hot Stocks16:26 EDT EOG Resources declares $1.80 per share special dividend - The Board of Directors declared a regular dividend of 75c per share on EOG's common stock. The regular dividend will be payable July 29, 2022, to stockholders of record as of July 15, 2022. The indicated annual rate is $3.00 per share. The Board of Directors also declared a special dividend of $1.80 per share on EOG's common stock. The special dividend will be payable June 30, 2022, to stockholders of record as of June 15, 2022. EOG also announced its commitment to return a minimum of 60% of free cash flow to shareholders each year. "This additional transparency complements the company's long-standing free cash flow priorities. It also reflects EOG's determination to continue to deliver on all its priorities, including returning additional cash to shareholders through special dividends or opportunistic share repurchases. The highest priority remains paying a sustainable and growing regular dividend. The $0.75 per share regular dividend declared today represents a $3.00 per share indicated annual rate. This is an 86% increase from the $1.61 per share regular dividends paid in 2021. EOG today also declared a special dividend of $1.80 per share. Combined with the $1.00 per share special dividend declared in February, EOG has committed to return $1.6 billion to shareholders through special dividends to-date in 2022," the company stated.
|
CDXS | Hot Stocks16:26 EDT Codexis reiterates FY22 guidance
|
CMP | Hot Stocks16:24 EDT Compass Minerals sees FY22 adjusted EBITDA $170M-$200M - Sees FY22 CapEx $100M-$110M.
|
AGS | Hot Stocks16:21 EDT PlayAGS 'confident' in year end 2022 net leverage target of less than 4.0x - Kimo Akiona, AGS' CFO, added, "Supported by the operational momentum we continue to see within the business, the approximately $10 million of annualized cash interest expense savings we have started to realize as a result of the refinancing transaction, and our organizational commitment to maximizing free cash flow, we remain confident in our ability to deliver upon our year end 2022 net leverage target of less than 4.0x."
|
SXI | Hot Stocks16:19 EDT Standex announces new $100M share repurchase plan
|
SXI | Hot Stocks16:18 EDT Standex sees slight sequential decrease in revenue in Q4 - In fiscal fourth quarter 2022, the Company expects a slight sequential decrease in revenue and operating margin, but an increase year-over-year. End market trends particularly in sectors such as electric vehicles, renewable energy, commercialization of space and defense remain strong, while food service equipment and commercial aviation continue to recover. However, the Company currently estimates the impact of the COVID-19 lockdown in China will defer sales of $7 million to $9 million from fiscal fourth quarter 2022. As Standex enters fiscal 2023, the Company is well-positioned to grow as market trends remain strong, accelerated by an expanding new business opportunity funnel in fast growing end markets. The Company expects further margin improvement supported by continued effective management of inflationary trends, process improvements from additional operational excellence actions and ongoing G&A productivity initiatives.
|
SQ | Hot Stocks16:18 EDT Block sees Square GPV up 29% for April - Block said: "We wanted to provide an update on the trends in our business during the month of April. For the second quarter of 2022, we believe three-year compound annual growth rates from 2019 through 2022 will help reflect underlying trends in each ecosystem, given the variability in year-over-year comparisons due to COVID-19. For the month of April, in aggregate, Square GPV is expected to be up 29% year over year. On a three-year CAGR basis, GPV growth is expected to be 24% in April, compared to 22% growth in the first quarter. In April, we expect Cash App gross profit, excluding Afterpay, to grow on a year-over-year and threeyear CAGR basis, driven by growth in monthly transacting actives, engagement across our ecosystem, and inflows into Cash App."
|
PODD | Hot Stocks16:16 EDT Insulet affirms FY22 revenue growth view of 12%-16% - Consensus $1.24B.
|
PODD | Hot Stocks16:16 EDT Insulet sees Q2 revenue up 12%-15% - Consensus $295.4M
|
AERI | Hot Stocks16:12 EDT Aerie Pharmaceuticals affirms Glaucoma product revenues guidance of $130M-$140M
|
LYV | Hot Stocks16:12 EDT Live Nation sees FY22 CapEx $375M
|
LYV | Hot Stocks16:11 EDT Live Nation on track for double digit fan growth this year vs. 2019 - Says concert bookings up 44% through late April vs. 2019.
|
FNKO | Hot Stocks16:11 EDT Funko trading halted, news pending
|
BGS | Hot Stocks16:10 EDT B&G Foods acquires frozen vegetable manufacturing ops of Growers Express - B&G Foods announced that effective today it has acquired the frozen vegetable manufacturing operations of Growers Express, LLC. Growers Express is an industry innovator which manufactures, produces, packages and sells frozen vegetable products, primarily Green Giant Riced Veggies and Green Giant Veggie Spirals. The purchased assets include inventory, equipment, a sublease for a portion of a manufacturing facility in Yuma, Arizona, and a lease for a warehouse facility in San Luis, Arizona. Approximately 155 employees will transfer to B&G Foods. "By increasing the variety and volume of Green Giant frozen vegetable products produced at internal manufacturing facilities, we expect to reduce inefficiencies, reduce costs and reduce supply chain risk for certain Green Giant frozen products. We also believe that this acquisition will enhance our innovation efforts for the Green Giant brand and improve our speed to market for new innovation. Growers Express has been an important partner of B&G Foods for a number of years and we thank them for their partnership," stated Casey Keller, President and Chief Executive Officer of B&G Foods. B&G Foods funded the acquisition and related fees and expenses with cash on hand and revolving loans under its existing credit facility. The acquisition is expected to result in a slight reduction to B&G Foods' consolidated leverage ratio. Terms of the transaction were not disclosed.
|
ATRA | Hot Stocks16:09 EDT Atara Bio sees cash, equivalents sufficient to fund operations into 4Q23
|
SPCE | Hot Stocks16:09 EDT Virgin Galactic sees Q2 free cash flow of ($80M)-($90M) - Forecasted free cash flow for the second quarter of 2022 is expected to be in the range of ($80M) to ($90M), Virgin Galactic said.
|
ATSG | Hot Stocks16:08 EDT Air Transport Services sees 2022 capex of $590M - ATSG "continues to project a record $640 million in Adjusted EBITDA for 2022, up nearly $100 million from 2021. ATSG also projects 2022 capital spending of $590 million, including $200 million in sustaining capex and $390 million for growth, primarily funded by the strong Adjusted Free Cash Flow ATSG will generate this year."
|
FNKO | Hot Stocks16:04 EDT Funko trading halted, news pending
|
VRTX | Hot Stocks16:03 EDT Vertex Pharmaceuticals still sees FY22 product revenues $8.4B-$8.6B - Sees FY22 adjusted effective tax rate 21%-22%.
|
CERS | Hot Stocks16:01 EDT Cerus raises FY22 product revenue view to $160M-$165M from $157M-$164M
|
AKYA | Hot Stocks15:42 EDT Akoya BioSciences trading resumes
|
AKYA | Hot Stocks15:36 EDT Akoya BioSciences trading halted, volatility trading pause
|
BA | Hot Stocks15:25 EDT Boeing names Northern Virginia office as global headquarters - Boeing announced that its Arlington, Virginia campus just outside Washington, D.C. will serve as the company's global headquarters. "The aerospace and defense firm's employees in the region support various corporate functions and specialize in advanced airplane development and autonomous systems. In addition to designating Northern Virginia as its new headquarters, Boeing plans to develop a research & technology hub in the area to harness and attract engineering and technical capabilities," the company stated. Boeing will "maintain a significant presence at its Chicago location and surrounding region," the company added.
|
SAI | Hot Stocks14:58 EDT SAI.TECH Global Corp trading resumes
|
SAI | Hot Stocks14:56 EDT SAI.TECH Global Corp trading halted, volatility trading pause
|
MSFT | Hot Stocks14:52 EDT Microsoft says over 10M people have streamed games through Xbox Cloud Gaming - Microsoft said that, since launching Xbox Cloud Gaming in 2020, more than 10 million people around the world have streamed games through Xbox Cloud Gaming as part of Xbox Game Pass Ultimate. "Our continued growth and ability to enable new business models has been driven by the way we've evolved cloud to make it part of the Xbox ecosystem," the company said. "We started off on Android only running off Xbox One S servers in our datacenters. Since then, Cloud Gaming upgraded to Custom Xbox Series X servers, and launched on Windows PCs, Apple phones and tablets, Xbox One and Xbox Series S X, and we've even started rolling it out on Steam Deck. We've also seen the community load it up on some unconventional devices via browser, although it looks like they were having a lot of fun. In total, players across all 26 countries have played on more than 6,000 types of devices, from various flavors of Android phones to a range of PCs and iPhones from all generations."
|
MSFT... | Hot Stocks14:39 EDT Microsoft says 'Fortnite' to be available on Xbox Cloud Gaming - Microsoft (MSFT) announced that it has partnered with Epic Games to make "Fortnite" available on supported browser-enabled devices for free with Xbox Cloud Gaming in 26 countries. Starting Thursday, players only need a Microsoft account and an iOS, iPadOS, Android phone or tablet, or Windows PC with internet access to play "Fortnite" on the cloud. Investors in Epic Games include Tencent (TCEHY), KKR (KKR), Disney (DIS), and Sony (SONY). Reference Link
|
